Stock Quotes (TSE First Section:1951)
EXEO Group, Inc.
01 Corporate introduction
The Company was founded as a telephone installation company for NTT. It has grown to become a corporate group providing comprehensive services, including planning, designing, construction and maintenance, across a range of fields, particularly solutions, in Japan and the Asia-Pacific region.
The Group’s foundation is its technological capabilities. The Group aims to always pursue and acquire superior, more advanced technologies, regardless of the changing times.
| Representatives |
President Keigo Kajimura |
| Paid-in capital | ¥6,888 million |
| Number of Shareholders | 58,651 |
| Number of employees |
Consolidated total 17,751 |
02 Share Data()
| Currency | 円 |
| Previous Close | 1,828 |
| Compared to the previous day(%) | -0.19 |
| Volume | 324,100 |
| Number of Shares(Thousand Shares) | 208,625 |
| Market Cap(millions of Yen) | 381,366 |
03 Share Graph
04 Shareholder returns(Annual dividends)
05 Financial Highlights
| FY23 | FY24 | FY25 | |
|---|---|---|---|
| Net Sales(Millions of Yen) | 614,095 | 670,822 | 787,715 |
| Operating Profit(Millions of Yen) | 34,121 | 42,465 | 52,016 |
| Profit attributable to owners of parent(Millions of Yen) | 20,058 | 26,855 | 31,031 |
| Net cash provided by (used in) operating activities(Millions of Yen) | 41,902 | 6,842 | 33,230 |
| Net cash provided by (used in) investing activities(Millions of Yen) | -13,591 | -18,432 | -14,989 |
| Net cash provided by (used in) financial activities(Millions of Yen) | -30,555 | 2,887 | -16,505 |
| Free cash flow(Millions of Yen) | 28,311 | -11,589 | 18,240 |
| Capital Expenditures(Millions of Yen) | 20,710 | 21,328 | 15,685 |
| Depreciation and Amortization(Millions of Yen) | 10,142 | 11,439 | 12,799 |
| Amortization of goodwill(Millions of Yen) | 3,343 | 3,075 | 3,325 |
| Net Assets(Millions of Yen) | 319,217 | 326,783 | 346,736 |
| Total Assets(Millions of Yen) | 591,637 | 642,505 | 691,154 |
| Return on Equity(%) | 6.5 | 8.5 | 9.4 |
| Return on Total Assets(%) | 3.4 | 4.4 | 4.7 |
| Payout Ratio(%) | 63.3 | 48.8 | 45.0 |
| Total Shareholder Return Ratio(%) | 93.0 | 71.0 | 67.4 |
| Net assets per share(¥) | 1,490.44 | 1,551.71 | 1,676.23 |
| Earnings per share(¥) | 94.76 | 128.97 | 151.13 |
| Cash Dividends Per Share(¥) | 60.0 | 63.0 | 68.0 |
06 ROE・EPS
07 Percentage of Net sales by segment(FY2025)
08 Percentage of Operating profit by segment(FY2025)
09 Contact
EXEO Group,inc.
3-29-20 Shibuya, Shibuya-ku, Tokyo 150-0002 JAPAN
Learn more